Harga Pulsa
update 10 April 2011
AS
| Kode | Nama Voucher | Harga |
|---|---|---|
| A5 | AS 5000 | 5.550 |
| AA5 | AS ALTERNATIF 5000 | 5.550 |
| A10 | AS 10000 | 10.500 |
| AA10 | AS ALTERNATIF 10000 | 10.500 |
| A15 | AS 15000 | 15.350 |
| AA15 | AS ALTERNATIF 15000 | 15.350 |
| A20 | AS 20000 | 20.300 |
| AA20 | AS ALTERNATIF 20000 | 20.300 |
| A25 | AS 25000 | 25.250 |
| AA25 | AS ALTERNATIF 25000 | 25.250 |
| A50 | AS 50000 | 49.400 |
| AA50 | AS ALTERNATIF 50000 | 49.400 |
| AA100 | AS ALTERNATIF 100000 | 97.300 |
| A100 | AS 100000 | 97.300 |
AXIS
| Kode | Nama Voucher | Harga |
|---|---|---|
| AX1 | AXIS 1000 | 1.312 |
| AX2 | AXIS 2000 | 2.275 |
| AX3 | AXIS 3000 | 3.237 |
| AX4 | AXIS 4000 | 4.200 |
| AXG5 | AXIS GESEK 5000 | 4.600 |
| AX5 | AXIS 5000 | 5.162 |
| AX6 | AXIS 6000 | 6.125 |
| AX7 | AXIS 7000 | 7.087 |
| AX8 | AXIS 8000 | 8.050 |
| AX9 | AXIS 9000 | 9.012 |
| AX10 | AXIS 10000 | 9.975 |
| AXG10 | AXIS GESEK 10000 | 10.050 |
| AX20 | AXIS 20000 | 19.600 |
| AX25 | AXIS 25000 | 24.662 |
| AX30 | AXIS 30000 | 29.475 |
| AXG55 | AXIS GESEK 55000 | 47.750 |
| AX50 | AXIS 50000 | 48.725 |
| AX100 | AXIS 100000 | 96.850 |
CERIA
| Kode | Nama Voucher | Harga |
|---|---|---|
| C5 | CERIA 5000 | 5.100 |
| C10 | CERIA 10000 | 9.850 |
| C20 | CERIA 20000 | 19.350 |
| CG20 | CERIA GESEK 20000 | 20.100 |
| C50 | CERIA 50000 | 48.100 |
| C100 | CERIA 100000 | 95.600 |
ESIA
| Kode | Nama Voucher | Harga |
|---|---|---|
| E1 | ESIA 1000 | 1.340 |
| E5 | ESIA 5000 | 5.450 |
| E10 | ESIA 10000 | 10.350 |
| E11 | ESIA 11000 | 11.240 |
| E15 | ESIA 15000 | 15.200 |
| E19 | ESIA 19000 | 19.160 |
| E20 | ESIA 20000 | 20.150 |
| E25 | ESIA 25000 | 24.950 |
| E50 | ESIA 50000 | 48.900 |
| E100 | ESIA 100000 | 96.200 |
ESIATRANSFER
| Kode | Nama Voucher | Harga |
|---|---|---|
| ET5 | ESIA TRANSFER 5000 | 4.600 |
| ET10 | ESIA TRANSFER 10000 | 8.600 |
| ET25 | ESIA TRANSFER 25000 | 20.600 |
| ET50 | ESIA TRANSFER 50000 | 40.600 |
FLEXI
| Kode | Nama Voucher | Harga |
|---|---|---|
| F5 | FLEXI 5000 | 5.125 |
| F10 | FLEXI 10000 | 9.900 |
| F20 | FLEXI 20000 | 19.450 |
| F50 | FLEXI 50000 | 48.350 |
| F100 | FLEXI 100000 | 96.100 |
| F150 | FLEXI 150000 | 145.350 |
FLEXITRANSFER
| Kode | Nama Voucher | Harga |
|---|---|---|
| FX5 | FLEXI TRANSFER 5.000 | 5.000 |
| FX10 | FLEXI TRANSFER 10.000 | 9.350 |
| FX20 | FLEXI TRANSFER 20.000 | 18.100 |
| FX50 | FLEXI TRANSFER 50.000 | 44.400 |
| FX100 | FLEXI TRANSFER 100.000 | 87.900 |
FREN
| Kode | Nama Voucher | Harga |
|---|---|---|
| N10 | FREN 10000 | 10.150 |
| N20 | FREN 20000 | 19.950 |
| N25 | FREN 25000 | 24.850 |
| N50 | FREN 50000 | 49.350 |
| N100 | FREN 100000 | 98.500 |
| N150 | FREN 150000 | 147.600 |
| N200 | FREN 200000 | 196.600 |
| N300 | FREN 300000 | 294.600 |
HEPI
| Kode | Nama Voucher | Harga |
|---|---|---|
| P10 | Hepi 10000 | 10.150 |
| P20 | Hepi 20000 | 19.950 |
| P25 | Hepi 25000 | 24.850 |
| P50 | Hepi 50000 | 49.350 |
| P100 | Hepi 100000 | 98.500 |
IM2
| Kode | Nama Voucher | Harga |
|---|---|---|
| IM5 | INDOSATM2 5000 | 5.275 |
| IM10 | INDOSATM2 10000 | 10.275 |
| IM25 | INDOSATM2 25000 | 24.950 |
| IM50 | INDOSATM2 50000 | 49.300 |
| IM100 | INDOSATM2 100000 | 98.600 |
IM3
| Kode | Nama Voucher | Harga |
|---|---|---|
| I2 | IM3 REG 2000 | 2.500 |
| I5S | IM3 SMS 5000 | 5.275 |
| I5 | IM3 REG 5000 | 5.275 |
| ITG5 | IM3 GPRS 5000 | 5.300 |
| I10 | IM3 10000 | 10.275 |
| ITG10 | IM3 GPRS 10000 | 10.275 |
| I10S | IM3 SMS 250 | 10.275 |
| ITG25 | IM3 GPRS 25000 | 24.950 |
| I25 | IM3 25000 | 24.950 |
| I25S | IM3 SMS 1667 | 24.950 |
| I50 | IM3 50000 | 49.300 |
| I100 | IM3 100000 | 98.600 |
ISATPROMO
| Kode | Nama Voucher | Harga |
|---|---|---|
| IP5G | ISAT PROMO GPRS 5000 | 5.250 |
| IP5 | ISAT PROMO 5000 | 5.250 |
| IP5S | ISAT PROMO SMS 5000 | 5.250 |
| IP10 | ISAT PROMO 10000 | 10.150 |
| IP10G | ISAT PROMO GPRS 10000 | 10.150 |
| IP10S | ISAT PROMO SMS 10000 | 10.150 |
MENTARI
| Kode | Nama Voucher | Harga |
|---|---|---|
| M2 | MENTARI REG 2000 | 2.500 |
| M5 | MENTARI 5000 | 5.275 |
| M5S | MENTARI SMS 5000 | 5.275 |
| MTG5 | MENTARI GPRS 5000 | 5.300 |
| MTG10 | MENTARI GPRS 10000 | 10.275 |
| M10S | MENTARI SMS 250 | 10.275 |
| M10 | MENTARI 10000 | 10.275 |
| MTG25 | MENTARI GPRS 25000 | 24.950 |
| M25 | MENTARI 25000 | 24.950 |
| M25S | MENTARI SMS 1667 | 24.950 |
| M50 | MENTARI 50000 | 49.300 |
| M100 | MENTARI 100000 | 98.600 |
SIMPATI
| Kode | Nama Voucher | Harga |
|---|---|---|
| SS5 | SIMPATI ALTERNATIF 5000 | 5.550 |
| S5 | SIMPATI 5000 | 5.550 |
| SS10 | SIMPATI ALTERNATIF 10000 | 10.500 |
| S10 | SIMPATI 10000 | 10.500 |
| S20 | SIMPATI 20000 | 20.300 |
| SS20 | SIMPATI ALTERNATIF 20000 | 20.300 |
| SS25 | SIMPATI ALTERNATIF 25000 | 25.750 |
| S25 | SIMPATI 25000 | 25.750 |
| S50 | SIMPATI 50000 | 49.400 |
| SS50 | SIMPATI ALTERNATIF 50000 | 49.400 |
| S100 | SIMPATI 100000 | 97.300 |
| SS100 | SIMPATI ALTERNATIF 100000 | 97.300 |
SMART
| Kode | Nama Voucher | Harga |
|---|---|---|
| SM5 | SMART 5000 | 5.250 |
| SM6 | SMART 6000 | 6.230 |
| SM7 | SMART 7000 | 7.210 |
| SM8 | SMART 8000 | 8.190 |
| SM9 | SMART 9000 | 9.170 |
| SM10 | SMART 10000 | 10.150 |
| SMG10 | SMART GESEK 10000 | 10.150 |
| SM20 | SMART 20000 | 19.950 |
| SM30 | SMART 30000 | 29.750 |
| SM50 | SMART 50000 | 49.400 |
| SM100 | SMART 100000 | 98.600 |
STARONE
| Kode | Nama Voucher | Harga |
|---|---|---|
| O5 | STARONE 5000 | 5.275 |
| O10 | STARONE 10000 | 10.275 |
| O25 | STARONE 25000 | 24.950 |
| O50 | STARONE 50000 | 49.300 |
| O100 | STARONE 100000 | 98.600 |
THREE
| Kode | Nama Voucher | Harga |
|---|---|---|
| T1 | THREE 1000 | 1.310 |
| T2 | THREE 2000 | 2.270 |
| T3 | THREE 3000 | 3.230 |
| T4 | THREE 4000 | 4.190 |
| T5 | THREE 5000 | 5.150 |
| TG5 | THREE GESEK 5000 | 5.450 |
| T6 | THREE 6000 | 6.110 |
| T7 | THREE 7000 | 7.070 |
| T8 | THREE 8000 | 8.030 |
| T9 | THREE 9000 | 8.990 |
| T10 | THREE 10000 | 9.950 |
| TG10 | THREE GESEK 10000 | 9.950 |
| T20 | THREE 20000 | 19.550 |
| T30 | THREE 30000 | 29.400 |
| T40 | THREE 40000 | 39.000 |
| T50 | THREE 50000 | 48.600 |
| T75 | THREE 75000 | 72.600 |
| T100 | THREE 100000 | 96.600 |
| T150 | THREE 150000 | 144.600 |
THREETRANSFER
| Kode | Nama Voucher | Harga |
|---|---|---|
| TT5 | THREE TRANSFER 5RB | 3.850 |
| TT10 | THREE TRANSFER 10RB | 7.600 |
| TT20 | THREE TRANSFER 20RB | 15.100 |
TSELBALINUSRA
| Kode | Nama Voucher | Harga |
|---|---|---|
| AB5 | AS 5000 | 5.550 |
| SB5 | SIMPATI 5000 | 5.550 |
| AB10 | AS 10000 | 10.500 |
| SB10 | SIMPATI 10000 | 10.500 |
| AB20 | AS 20000 | 20.300 |
| SB20 | SIMPATI 20000 | 20.300 |
| SB50 | SIMPATI 50000 | 49.400 |
| AB50 | AS 50000 | 49.400 |
| SB100 | SIMPATI 100000 | 97.300 |
| AB100 | AS 100000 | 97.300 |
TSELJABAR
| Kode | Nama Voucher | Harga |
|---|---|---|
| AR5 | AS 5000 | 5.550 |
| SR5 | SIMPATI 5000 | 5.550 |
| AR10 | AS 10000 | 10.500 |
| SR10 | SIMPATI 10000 | 10.500 |
| AR20 | AS 20000 | 20.300 |
| SR20 | SIMPATI 20000 | 20.300 |
| AR50 | AS 50000 | 49.400 |
| SR50 | SIMPATI 50000 | 49.400 |
| AR100 | AS 100000 | 97.300 |
| SR100 | SIMPATI 100000 | 97.300 |
TSELJABOTABEK
| Kode | Nama Voucher | Harga |
|---|---|---|
| AO5 | AS 5000 | 5.550 |
| SO5 | SIMPATI 5000 | 5.550 |
| AO10 | AS 10000 | 10.500 |
| SO10 | SIMPATI 10000 | 10.500 |
| SO20 | SIMPATI 20000 | 20.300 |
| AO20 | AS 20000 | 20.300 |
| SO50 | SIMPATI 50000 | 49.400 |
| AO50 | AS 50000 | 49.400 |
| AO100 | AS 100000 | 97.300 |
| SO100 | SIMPATI 100000 | 97.300 |
TSELJATENG
| Kode | Nama Voucher | Harga |
|---|---|---|
| AT5 | AS 5000 | 5.500 |
| ST5 | SIMPATI 5000 | 5.500 |
| ST10 | SIMPATI 10000 | 10.500 |
| AT10 | AS 10000 | 10.500 |
| AT20 | AS 20000 | 20.300 |
| ST20 | SIMPATI 20000 | 20.300 |
| AT50 | AS 50000 | 49.400 |
| ST50 | SIMPATI 50000 | 49.400 |
| AT100 | AS 100000 | 97.300 |
| ST100 | SIMPATI 100000 | 97.300 |
TSELJATIM
| Kode | Nama Voucher | Harga |
|---|---|---|
| AJ5 | AS 5000 | 5.500 |
| SJ5 | SIMPATI 5000 | 5.500 |
| SJ10 | SIMPATI 10000 | 10.500 |
| AJ10 | AS 10000 | 10.500 |
| SJ20 | SIMPATI 20000 | 20.300 |
| AJ20 | AS 20000 | 20.300 |
| SJ25 | SIMPATI 25000 | 25.100 |
| SJ50 | SIMPATI 50000 | 49.200 |
| AJ50 | AS 50000 | 49.200 |
| SJ100 | SIMPATI 100000 | 96.950 |
| AJ100 | AS 100000 | 96.950 |
TSELKALIMANTAN
| Kode | Nama Voucher | Harga |
|---|---|---|
| SK5 | SIMPATI 5000 | 5.500 |
| AK5 | AS 5000 | 5.500 |
| SK10 | SIMPATI 10000 | 10.500 |
| AK10 | AS 10000 | 10.500 |
| AK15 | AS 15000 | 15.175 |
| SK20 | SIMPATI 20000 | 20.300 |
| AK20 | AS 20000 | 20.300 |
| AK25 | AS 25000 | 25.300 |
| SK25 | SIMPATI 25000 | 25.300 |
| SK50 | SIMPATI 50000 | 49.400 |
| AK50 | AS 50000 | 49.400 |
| AK100 | AS 100000 | 97.300 |
| SK100 | SIMPATI 100000 | 97.300 |
TSELSUMALIRJA
| Kode | Nama Voucher | Harga |
|---|---|---|
| AL5 | AS 5000 | 5.500 |
| SL5 | SIMPATI 5000 | 5.500 |
| SL10 | SIMPATI 10000 | 10.500 |
| AL10 | AS 10000 | 10.500 |
| AL20 | AS 20000 | 20.300 |
| SL20 | SIMPATI 20000 | 20.300 |
| AL50 | AS 50000 | 49.400 |
| SL50 | SIMPATI 50000 | 49.400 |
| SL100 | SIMPATI 100000 | 97.300 |
| AL100 | AS 100000 | 97.300 |
TSELSUMBAGSEL
| Kode | Nama Voucher | Harga |
|---|---|---|
| AE5 | AS 5000 | 5.500 |
| SE5 | SIMPATI 5000 | 5.500 |
| SE10 | SIMPATI 10000 | 10.500 |
| AE10 | AS 10000 | 10.500 |
| SE20 | SIMPATI 20000 | 20.300 |
| AE20 | AS 20000 | 20.300 |
| AE50 | AS 50000 | 49.400 |
| SE50 | SIMPATI 50000 | 49.400 |
| AE100 | AS 100000 | 97.300 |
| SE100 | SIMPATI 100000 | 97.300 |
TSELSUMBAGTENG
| Kode | Nama Voucher | Harga |
|---|---|---|
| AG5 | AS 5000 | 5.500 |
| SG5 | SIMPATI 5000 | 5.500 |
| AG10 | AS 10000 | 10.500 |
| SG10 | SIMPATI 10000 | 10.500 |
| AG20 | AS 20000 | 20.300 |
| SG20 | SIMPATI 20000 | 20.300 |
| SG50 | SIMPAT 50000 | 49.400 |
| AG50 | AS 50000 | 49.400 |
| AG100 | AS 100000 | 97.300 |
| SG100 | SIMPAT 100000 | 97.300 |
TSELSUMBAGUT
| Kode | Nama Voucher | Harga |
|---|---|---|
| SU5 | SIMPATI 5000 | 5.500 |
| AU5 | AS 5000 | 5.500 |
| SU10 | SIMPATI 10000 | 10.500 |
| AU10 | AS 10000 | 10.500 |
| SU20 | SIMPATI 20000 | 20.300 |
| AU20 | AS 20000 | 20.300 |
| SU50 | SIMPATI 50000 | 49.400 |
| AU50 | AS 50000 | 49.400 |
| AU100 | AS 100000 | 97.300 |
| SU100 | SIMPATI 100000 | 97.300 |
VOUCHERPLN
| Kode | Nama Voucher | Harga |
|---|---|---|
| PLN20 | Voucher PLN 20000 | 19.300 |
| PLA20 | Voucher PLN 20000 ALTERNATIF | 19.750 |
| PLN21 | Voucher PLN 21000 | 20.300 |
| PLN22 | Voucher PLN 22000 | 21.300 |
| PLN23 | Voucher PLN 23000 | 22.300 |
| PLN24 | Voucher PLN 24000 | 23.300 |
| PLN25 | Voucher PLN 25000 | 24.300 |
| PLA25 | VOUCHER PLN 25000 ALTERNATIF | 24.750 |
| PLN26 | Voucher PLN 26000 | 25.300 |
| PLN27 | Voucher PLN 27000 | 26.300 |
| PLN28 | Voucher PLN 28000 | 27.300 |
| PLN29 | Voucher PLN 29000 | 28.300 |
| PLN30 | Voucher PLN 30000 | 29.300 |
| PLN31 | Voucher PLN 31000 | 30.300 |
| PLN32 | Voucher PLN 32000 | 31.300 |
| PLN50 | Voucher PLN 50000 | 49.300 |
| PLA50 | VOUCHER PLN 50000 ALTERNATIF | 49.750 |
| PLN51 | Voucher PLN 51000 | 50.300 |
| PLN52 | Voucher PLN 52000 | 51.300 |
| PLN53 | Voucher PLN 53000 | 52.300 |
| PLN75 | Voucher PLN 75000 | 74.300 |
| PLA75 | VOUCHER PLN 75000 ALTERNATIF | 74.750 |
| PLN100 | Voucher PLN 100000 | 99.300 |
| PLA100 | VOUCHER PLN 100000 ALTERNATIF | 99.750 |
| PLN110 | Voucher PLN 110000 | 109.300 |
| PLN120 | Voucher PLN 120000 | 119.300 |
| PLN125 | Voucher PLN 125000 | 124.300 |
| PLN150 | Voucher PLN 150000 | 149.300 |
| PLA150 | VOUCHER PLN 150000 ALTERNATIF | 149.750 |
| PLN200 | Voucher PLN 200000 | 199.300 |
| PLA200 | VOUCHER PLN 200000 ALTERNATIF | 199.750 |
| PLN210 | Voucher PLN 210000 | 209.300 |
| PLN220 | Voucher PLN 220000 | 219.300 |
| PLN250 | Voucher PLN 250000 | 249.300 |
| PLA250 | VOUCHER PLN 250000 ALTERNATIF | 249.750 |
| PLN500 | Voucher PLN 500000 | 499.300 |
| PLA500 | VOUCHER PLN 500000 ALTERNATIF | 499.750 |
| PLN750 | Voucher PLN 750000 | 749.300 |
| PLN1000 | Voucher PLN 1000000 | 999.300 |
| PLA1000 | VOUCHER PLN 1000000 ALTERNATIF | 999.750 |
XL BEBAS
| Kode | Nama Voucher | Harga |
|---|---|---|
| X1 | XL REGULER 1000 | 1.400 |
| X5 | XL REGULER 5000 | 5.550 |
| X10 | XL REGULER 10000 | 10.450 |
| X25 | XL REGULER 25000 | 25.100 |
| XL25 | XL ALTERNATIF 25000 | 25.500 |
| X50 | XL REGULER 50000 | 49.800 |
| XL50 | XL ALTERNATIF 50000 | 50.150 |
| X100 | XL REGULER 100000 | 99.550 |
| XL100 | XL ALTERNATIF 100000 | 99.600 |
XL JEMPOL
| Kode | Nama Voucher | Harga |
|---|---|---|
| J1 | XL JEMPOL 1000 | 1.400 |
| J5 | XL JEMPOL 5000 | 5.550 |
| J10 | XL JEMPOL 10000 | 10.450 |
| J25 | XL JEMPOL 25000 | 25.100 |
| J50 | XL JEMPOL 50000 | 49.800 |
| J100 | XL JEMPOL 100000 | 99.550 |
XL XTRA
| Kode | Nama Voucher | Harga |
|---|---|---|
| XE10 | XL EXTRA 10000 | 10.450 |
| XE50 | XL EXTRA 50000 | 49.800 |
| XE100 | XL EXTRA 100000 | 99.300 |